Summer Historical Comparison
PrintThis section illustrates Own the Podium’s quadrennial funding support to Olympic sports, Paralympic sports, Canadian Sport Centres and OTP expenditures areas including operations, programs, and projects.
Summer NSO Excellence Funding
| Olympic Sports | Beijing Quadrennial* | London Quadrennial** |
| Athletics | $3,151,000 | $4,635,000 |
| Baseball | $520,000 | $- |
| Basketball - Men | $625,000 | $- |
| Basketball - Women | $1,107,000 | $- |
| Boxing | $- | $100,000 |
| Canoe | $4,949,682 | $5,102,000 |
| Canoe-Slalom | $250,000 | $- |
| Cycling | $2,188,520 | $3,173,200 |
| Diving | $3,058,550 | $3,994,500 |
| Equestrian | $- | $1,793,000 |
| Fencing | $954,000 | $1,727,700 |
| Gymnastics Artisitic Women | $925,500 | $- |
| Gymnastics Artistic Men | $1,692,500 | $1,656,000 |
| Gymnastics Trampoline | $1,119,000 | $1,920,000 |
| Judo | $1,259,000 | $865,000 |
| Rowing | $5,098,204 | $7,444,000 |
| Sailing | $1,655,000 | $1,235,000 |
| Shooting - Women's Trap | $150,000 | $- |
| Soccer - Women | $1,591,000 | $2,496,370 |
| Softball - Women | $1,308,500 | $- |
| Swimming | $3,070,500 | $5,028,500 |
| Synchro | $1,130,775 | $1,355,400 |
| Table Tennis | $415,000 | $- |
| Taekwondo - Women | $725,000 | $632,000 |
| Tennis | $698,000 | $- |
| Triathlon | $898,700 | $1,187,000 |
| Volleyball - Beach | $589,000 | $- |
| Volleyball - Indoor Men | $1,382,500 | $- |
| Waterpolo - Women | $1,498,696 | $2,266,000 |
| Weightlifting | $122,000 | $100,000 |
| Wrestling - Men | $803,000 | $280,000 |
| Wrestling - Women | $1,531,500 | $1,910,000 |
| Olympic Subtotal: | $44,467,127 | $48,900,670 |
| Paralympic Sports | ||
| Archery | $20,000 | $- |
Athletics | $1,076,000 | $1,655,000 |
| Boccia | $266,750 | $277,000 |
Equestrian | $372,894 | $820,000 |
| Cycling | $427,500 | $781,700 |
| Goalball Men | $132,000 | $- |
| Goalball Women | $560,000 | $600,000 |
| Judo | $10,000 | $- |
| Rowing | $124,400 | $215,000 |
| Sailing | $207,000 | $323,000 |
| Shooting | $20,000 | $- |
| Swimming | $1,431,200 | $2,033,000 |
| Table Tennis | $30,000 | $- |
| Tennis | $180,000 | $- |
| Wheechair Basketball Men | $1,041,000 | $1,205,000 |
| Wheelchair Basketball Women | $1,011,500 | $1,095,000 |
| Wheelchair Fencing | $10,000 | $- |
| Wheelchair Rugby | $910,500 | $1,275,000 |
| Paralympic Subtotal: | $7,830,744 | $10,279,700 |
| Canadian Sport Centres | ||
| Enhanced Support | $4,335,000 | $4,540,000 |
| CSC Subtotal: | $4,335,000 | $4,540,000 |
| TOTAL | $56,632,871 | $63,720,370 |
* only includes three last years of the quad
** includes two first years of the quad to dateFor more details download the PDF.
Summer Historical Comparison
OTP Planning Framework