Choose a sport

If you would like to learn more how we are supporting our athletes please select a sport below.

Winter Historical Comparison

This section illustrates Own the Podium’s quadrennial funding support to Olympic sports, Paralympic sports, Canadian Sport Centres and OTP expenditures areas including operations, programs, and projects.

Winter NSO Excellence Funding

Olympic Sports Torino Quadrennial Vancouver Quadrennial Sochi Quadrennial*
Alpine $1,805,000 $8,735,400 $5,077,000
Biathlon $918,000 $1,585,298 $933,825
Bobsleigh $895,000 $4,698,489 $4,020,400
Cross Country $1,085,000 $4,535,980 $3,489,392
Curling $810,000 $3,617,500 $3,680,000
Figure Skating $825,000 $2,740,500 $2,295,000
Freestyle $1,187,000 $8,420,407 $6,913,080
Hockey M $843,000 $1,405,100 $500,000
Hockey W $1,019,000 $4,849,000 $2,950,000
Luge $585,000 $2,816,142 $2,099,897
Nordic Combined $- $35,000 $-
Nordic Consortium $- $- $1,162,050
Skeleton $805,000 $3,536,406 $2,630,000
Ski Cross $- $3,011,420 $3,905,000
Ski Cross/Alpine Project $- $- $450,000
Ski Jumping $150,000 $262,500 $551,500
Snowboard $1,321,000 $6,902,605 $5,938,850
Speed Skating LT $1,023,000 $7,888,480 $5,189,657
Speed Skating ST $890,000 $4,621,329 $4,895,810
   
Olympic Subtotal: $14,161,000 $69,661,556 $56,981,461
   
Paralympic Sports  
Para Alpine $640,000 $4,576,728 $2,394,328
Para Nordic $330,000 $2,841,097 $2,143,828
Sledge Hockey $320,000 $1,612,000 $1,208,000
Wheelchair Curling $225,000 $1,088,500 $1,080,000
   
Paralympic Subtotal: $1,515,000 $10,118,325 $6,826,156
       
Total Funding: $15,676,000 $79,779,881 $63,507,617
       

*Includes first 3 years of quad